Kinsale Tides

High water times
Wed05:33 4.18m17:51 4.08m
Thu06:09 4.19m18:24 4.07m
Fri06:42 4.14m18:54 4.02m
Sat07:13 4.05m19:23 3.95m
Sun07:44 3.94m19:54 3.87m
Mon08:15 3.82m20:27 3.76m
Tue08:50 3.68m21:06 3.61m
All times in UTC.
 
KINSALE 12 °C
  22.02.2012 More Kinsale WX info

Random Image

Cobh graveyard Plaque

Cobh graveyard Plaque

Kinsale Map

Places of interest in Kinsale, brought to you by www.KinsaleAngling.com

Powered by Phoca Maps

Shopping Cart

The cart is empty