About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:31:10 |
Sunrise: | 05:19:48 |
Transit: | 13:38:03 |
Sunset: | 21:55:57 |
End civil twilight: | 22:44:27 |
Azimuth: | 78.3° |
Altitude: | 20.5° |
Right ascension: | 100.6° |
Declination: | 23.1° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 12:28:02 |
Transit: | 18:46:27 |
Set: | 00:39:25 |
Azimuth: | 25.8° |
Altitude: | -33.3° |
Right ascension: | 173.4° |
Declination: | 2.0° |
Full moon: | 07/10/25 21:36:39 |
New moon: | 07/24/25 20:11:04 |
Phase: | Waxing crescent (36% full) |







