About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 06:30:59 |
Sunrise: | 07:05:34 |
Transit: | 13:29:56 |
Sunset: | 19:53:15 |
End civil twilight: | 20:27:41 |
Azimuth: | 303.0° |
Altitude: | -19.3° |
Right ascension: | 172.0° |
Declination: | 3.4° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 22:03:18 |
Transit: | 06:10:15 |
Set: | 15:13:03 |
Azimuth: | 40.9° |
Altitude: | -0.5° |
Right ascension: | 72.3° |
Declination: | 26.8° |
New moon: | 09/21/25 20:54:01 |
Full moon: | 10/07/25 04:47:30 |
Phase: | Last quarter (57% full) |







