About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 05:23:18 |
Sunrise: | 06:02:45 |
Transit: | 13:31:02 |
Sunset: | 21:00:26 |
End civil twilight: | 21:40:07 |
Azimuth: | 225.5° |
Altitude: | 46.4° |
Right ascension: | 40.0° |
Declination: | 15.6° |
Solstice: | 06/21/25 03:42:16 |
Equinox: | 09/22/25 19:19:14 |
Rise: | 09:13:39 |
Transit: | 18:19:23 |
Set: | 02:29:50 |
Azimuth: | 114.3° |
Altitude: | 50.7° |
Right ascension: | 110.9° |
Declination: | 26.5° |
Full moon: | 05/12/25 17:55:50 |
New moon: | 05/27/25 04:02:14 |
Phase: | Waxing crescent (30% full) |







