About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 07:20:32 |
Sunrise: | 07:54:50 |
Transit: | 13:20:16 |
Sunset: | 18:44:50 |
End civil twilight: | 19:19:04 |
Azimuth: | 303.6° |
Altitude: | -33.1° |
Right ascension: | 199.2° |
Declination: | -8.1° |
Solstice: | 12/21/25 15:02:48 |
Equinox: | 03/20/26 14:45:50 |
Rise: | 23:16:00 |
Transit: | 07:07:44 |
Set: | 16:05:11 |
Azimuth: | 35.0° |
Altitude: | -5.9° |
Right ascension: | 115.4° |
Declination: | 24.9° |
New moon: | 10/21/25 13:25:05 |
Full moon: | 11/05/25 13:19:12 |
Phase: | Last quarter (49% full) |







