About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:26:31 |
Sunrise: | 05:15:19 |
Transit: | 13:34:01 |
Sunset: | 21:53:02 |
End civil twilight: | 22:41:56 |
Azimuth: | 314.7° |
Altitude: | -1.8° |
Right ascension: | 81.4° |
Declination: | 23.2° |
Solstice: | 06/21/25 03:42:16 |
Equinox: | 09/22/25 19:19:14 |
Rise: | 23:44:27 |
Transit: | 02:09:51 |
Set: | 05:23:44 |
Azimuth: | 122.1° |
Altitude: | -11.4° |
Right ascension: | 281.9° |
Declination: | -28.5° |
New moon: | 06/25/25 11:31:29 |
Full moon: | 07/10/25 21:36:39 |
Phase: | Full (97% full) |







