About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:43:14 |
Sunrise: | 05:29:54 |
Transit: | 13:39:48 |
Sunset: | 21:49:02 |
End civil twilight: | 22:35:28 |
Azimuth: | 36.7° |
Altitude: | -8.6° |
Right ascension: | 111.7° |
Declination: | 21.9° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 23:09:13 |
Transit: | 02:44:34 |
Set: | 06:49:55 |
Azimuth: | 201.4° |
Altitude: | 12.5° |
Right ascension: | 308.5° |
Declination: | -23.3° |
New moon: | 07/24/25 20:11:04 |
Full moon: | 08/09/25 08:54:56 |
Phase: | Full (98% full) |







