About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 07:24:31 |
Sunrise: | 08:00:21 |
Transit: | 12:48:15 |
Sunset: | 17:36:52 |
End civil twilight: | 18:12:45 |
Azimuth: | 44.7° |
Altitude: | -45.9° |
Right ascension: | 322.0° |
Declination: | -14.9° |
Equinox: | 03/20/25 09:01:12 |
Solstice: | 06/21/25 03:42:16 |
Rise: | 12:27:59 |
Transit: | 21:44:22 |
Set: | 06:00:41 |
Azimuth: | 287.0° |
Altitude: | 22.5° |
Right ascension: | 84.0° |
Declination: | 27.9° |
Full moon: | 02/12/25 13:53:17 |
New moon: | 02/28/25 00:44:43 |
Phase: | Waxing gibbous (79% full) |







