About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 05:21:13 |
Sunrise: | 06:00:52 |
Transit: | 13:30:56 |
Sunset: | 21:02:06 |
End civil twilight: | 21:42:00 |
Azimuth: | 228.5° |
Altitude: | 45.6° |
Right ascension: | 41.0° |
Declination: | 15.9° |
Solstice: | 06/21/25 03:42:16 |
Equinox: | 09/22/25 19:19:14 |
Rise: | 10:34:53 |
Transit: | 19:14:51 |
Set: | 03:08:36 |
Azimuth: | 105.7° |
Altitude: | 41.6° |
Right ascension: | 125.6° |
Declination: | 23.3° |
Full moon: | 05/12/25 17:55:50 |
New moon: | 05/27/25 04:02:14 |
Phase: | First quarter (40% full) |







