About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:31:11 |
Sunrise: | 05:19:52 |
Transit: | 13:38:03 |
Sunset: | 21:55:53 |
End civil twilight: | 22:44:26 |
Azimuth: | 283.6° |
Altitude: | 18.9° |
Right ascension: | 101.1° |
Declination: | 23.0° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 12:28:05 |
Transit: | 18:46:27 |
Set: | 00:39:22 |
Azimuth: | 194.0° |
Altitude: | 36.7° |
Right ascension: | 178.4° |
Declination: | -0.8° |
Full moon: | 07/10/25 21:36:39 |
New moon: | 07/24/25 20:11:04 |
Phase: | First quarter (40% full) |







